Akaskero

Akaskero
Thomas Leeb
Sungha Jung
yuji812

       E  E   E   E  E  E  E  E      E  E  E  E  Q    E  E     
D ||-----------------0-----------|------0--------0----0------||
A ||------0-------------0-----0--|---------0-------------0---||
F#||*--------10------------------|--------------------------*||
D ||*------------11--------------|------------9-------------*||
A ||-----------------------9-----|--10-----------------------||
D ||---0-------------------------|---------------------------||


         NH            NH         NH                    NH            
   E     E   E   E     E  E  E    E      E  E  E  E     Q    E  E     
--------------------<>12-------------|------0--------<>12----0------||
------<>12----------------0-----<>7--|---------0----------------0---||
*-----------10-----------------------|-----------------------------*||
*---------------11-------------------|------------9----------------*||
-----------------------------9-------|--10--------------------------||
---0---------------------------------|------------------------------||


   ^             NH                                               
                          |--3--|                                 
   E   S  S E    E  E  E  S  S  S E     E  E  E  S S E  E  E  E   
-----------------------0-------------|--------0---------0-----0--|
---0-----------<>7-------------------|--------0---------0-----0--|
*--0---------------------------------|-----7---------8-----------|
*--0h--4p-0--------------------------|-------------7-------------|
---0--------5-------------4h-5p-4-0--|---------------------0-----|
---0----------------0----------------|--5--------5---------------|


                                              ^         ^   
  E  E  S  S  E  E.  S S S E     E  E  S S E  E.   S E  E   
-----0------------------------|--0-----0-0-----------------|
-----0------------------------|-----5--5----------------9--|
---------------------0-x------|---------------8---10----0--|
--------2p-0h-2--2-----x---5--|---------------7------------|
--------x--------4---2-x------|--------x------7------x-----|
--0-----x--------------x-5----|--------x---0--7------x--9--|


                                          ^              
  E   E  E   Q    S  S E   E     E  E  E  Q    E  E  E   
-----11-----12---------7p--0--|--------9--7-------0-----|
--L------9--------9s-7-7p--0--|-----7-----0----------0--|
--L---------------------------|-----------5----0--------|
------------------------------|-------------------------|
-------------0----------------|-------------------------|
--L------9--------------------|--6--------5-------------|


            Slide                                          
  ^                                                ^       
  E.  S  E  E     E  Q     E     E  E  E  E  E  E  E  S S  
--5---4p-0--------------------|--------------0--------0---|
--0---------4--------5p----0--|--------0--------0--0------|
--5---3p-0--------------------|-----5--------------5------|
------------2--------4p----0--|--------------------0------|
------------------0-----------|---------------------------|
--0---------------------------|--5--------5--------5----0-|


                ^                                        
  E  E  S  S E  E.  S E   E     E  E  E  E  E  E  E  E   
-----5--4p-0--------0--------|--------------0-----------|
----------------4---------0--|--------0--------0--------|
-----5--3p-0-----------------|-----5--------------------|
----------------2------------|--------------------------|
-------------0--------2s--5--|--------------------x--2--|
--0--------------------------|--5--------5--------x-----|


    PH       PH   PH      PH            PH          PH     PH        
    Q        E    E  E    E  E  E       Q      E    Q      E  E  E   
------------------------<>0--------|--<>4br----L--<>2---------------|
--<>4br----<>0---------------------|---------------------<>4--------|
----------------<>1----------------|--------------------------------|
-----------------------------------|--------------------------------|
---------------------2-------x-----|-----------x----0---------x--2--|
-----------------------------x--0--|-----------x--------------x-----|


    PH       PH   PH       PH      PH          NH      NH     NH        
    Q        E    E   E    E  E    E      E    E  E    Q      E  E  E   
-------------------------<>0-----<>2s--|--4--<>7-----------------------|
--<>4br----<>0-------------------------|-------------<>7---------------|
----------------<>0--------------------|--------------------<>7--------|
---------------------------------------|-------------------------------|
------------------------------x--------|----------x----0---------x--2--|
------------------4s--5-------x----0---|----------x--------------x-----|


  ^                                         ^                  
                                 |--3--|                       
  Q      E  E  E  E  E  E     E  S  S  S E  E  E  E  S  S  E   
------------------0--------|--0-------------------0----(0)----|
--4br----0-----------------|----------------4-----------------|
--0---------1--------------|----------------------------------|
---------------------------|--4--2h-4p-2-0--2-----------------|
---------------2-----x-----|-------------x-----0-----x--------|
---------------------x--0--|--0----------x-----------x-----0--|


   ^      NH                       ^                                      
   S S    E  E  Q    E   E   E     E.  E.  E     E  E  E  E  E  E  E  E   
----------------0---------------|--4---5---7--|--7--------7--------0-----|
---------------------0--(0)-----|-------------|-----0--------0-----------|
--10---<>12-------------(0)-----|--3---5---8--|--7-----7--------7--------|
---0--------------------(0)-----|-------------|--------------------------|
-------------x-----------x------|-------------|--0--------------------9--|
---9---------x--5--------x---0--|--0----------|--------------------------|


  E  E  E  S   S E  E  E  S S      E  E  E  S   S E  E  E   
--------0--------------0--0----||--------0--------------0--|
-----7----------------------0--||-----7--------------------|
--------------------8---------*||--------------------8-----|
--7--------------9------------*||--7--------------9--------|
-----------9s-10---------------||-----------9s-10----------|
-------------------------------||--------------------------|


          NH            NH         NH                    NH            
    E     E   E   E     E  E  E    E      E  E  E  E     Q    E  E     
|--------------------<>12-------------|------0--------<>12----0------||
|------<>12----------------0-----<>7--|---------0----------------0---||
|*-----------10-----------------------|-----------------------------*||
|*---------------11-------------------|------------9----------------*||
|-----------------------------9-------|--10--------------------------||
|---0---------------------------------|------------------------------||


            TH                   TH         
  S  S E    E   S   S  S  S E    E  S  S    
-------0--------------------0--------------|
----------<>0------------------<>0---------|
----------<>0------------------<>0---------|
----------<>0------------------<>0---------|
------------x--(x)---------------x--x------|
--0h-4------x--(x)-(0)-0h-5------x--x-(0)h-|


            TH                   TH     
  S  S E    E   S   S  S  S E    E  E   
-------0--------------------0----------|
----------<>0------------------<>0-----|
----------<>0------------------<>0-----|
----------<>0------------------<>0--x--|
------------x--(x)---------------x--x--|
--0h-4------x--(x)-(0)-0h-5------x--0--|


              TH                   TH       
    S  S E    E   S   S  S  S E    E  E     
|--------0--------------------0-----------||
|-----------<>0------------------<>0------||
|*----------<>0------------------<>0-----*||
|*--x-------<>0------------------<>0--x--*||
|---x---------x--(x)---------------x--x---||
|---0h-4------x--(x)-(0)-0h-5------x--0---||


            TH                 TH                  TH                 TH     
  S  S E    E   S  S S  S E    E  S S    S  S E    E   S  S S  S E    E  E   
-------0-----------0------0---------0-|-------2----2------0------0--<>0-----|
----------<>0------0---------<>0----0-|-------0--<>0------0---------<>0-----|
----------<>0----------------<>0------|----------<>0----------------<>0-----|
--x-------<>0----------------<>0--x---|--x-------------------------------x--|
--x---------x--(x)-------------x--x---|--x---------x--(x)-------------x--x--|
--0h-4------x--(x)---0h-5------x--0---|--0h-4------x--(x)---0h-5------x--0--|


            TH                 TH                  TH                 TH     
  S  S E    E   S  S S  S E    E  S S    S  S E    E   S  S S  S E    E  E   
-------7----7------0------0---------0-|------------2------0------0--<>0-----|
----------<>0------0---------<>0----0-|-------0--<>0------0---------<>0-----|
----------<>0----------------<>0------|----------<>0----------------<>0-----|
--x--------------------------<>0--x---|--x-------------------------------x--|
--x---------x--(x)-------------x--x---|--x---------x--(x)-------------x--x--|
--0h-4------x--(x)---0h-5------x--0---|--0h-4------x--(x)---0h-5------x--0--|


          TH            TH               TH            TH     
  E  E    E  E  E  E    E  E     E  E    E  E  E  E    E  E   
-----0-------------0--<>0-----|-----0-------------0----------|
-----0--<>0--------0--<>0-----|-----0-------------0--<>0-----|
--------<>0-----------<>0-----|--------<>0-----------<>0-----|
--------<>0-------------------|--------<>0-----------<>0--x--|
----------x--x----------x--x--|----------x--x----------x--x--|
--5-------x--x--5-------x--x--|--5-------x--x--5-------x--0--|


            TH            TH               TH            TH     
  S  S E    E  E  E  E    E  E     E  E    E  E  E  E    Q      
-------0-------------0--<>0-----|-----0-------------0----------|
-------0-------------0--<>0-----|-----0-------------0--<>0-----|
----------<>0-----------<>0-----|--------<>0-----------<>0-----|
----------<>0-------------------|--------<>0-----------<>7s----|
------------x--x----------x--x--|----------x--x----------x-----|
--0h-5------x--x--5-------x--x--|--5-------x--x--7-------7s----|


                          NH                 
  W                       W                  
--------------------|----------------------||
--------------------|----------------------||
--------------------|----------------------||
--9h----------------|--<>12----------------||
--------------------|----------------------||
--9h----------------|--<>12----------------||




Duration Legend
---------------
W - whole
H - half
Q - quarter
E - 8th
S - 16th
T - 32nd
X - 64th
. - note dotted
|-n-|  - n-tuplets


Tablature Legend
----------------
L - tied note
x - dead note
g - grace note
(n) - ghost note
> - accentuded note
NH - natural harmonic
AH - artificial harmonic
TH - tapped harmonic
SH - semi harmonic
PH - pitch harmonic
h - hammer on
p - pull off
b - bend
Share this video :

Posting Komentar

 
Support : Creating Website | Johny Template | Mas Template
Copyright © 2011. Premium Guitar - All Rights Reserved
Template Created by Creating Website Published by Mas Template
Proudly powered by Blogger